Brewdekaiser | |
Description | From his font doth all stale ale flow |
Difficulty | MiniBoss |
Base Level | 60 |
Base Exp | 1500 |
Base Health | Level 100 261,926 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | Brewmaster's Buckle | No | |
2 | 100% | Exalted Belt | No |
Explosion | |||||||||||||||
Speed | 0.254 per second (if no cooldown) Use Duration: 5.11s Use Delay: 4.14s Speed Multiplier: 1.3 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 5 | ||||||||||||||
Engage Range | 4 | ||||||||||||||
Pursuit Range | 6 | ||||||||||||||
Damage |
|
Barrel Flop | |||||||||||||||
Speed | 0.75 per second (if no cooldown) Use Duration: 2s Use Delay: 1.22s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||||
Cooldown | 6s | ||||||||||||||
Range | 5 - 12 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Barrel Toss | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 2s | ||||||||||||||
Range | 5 - 12 | ||||||||||||||
Engage Range | 11 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 2 | ||||||||||||||
Engage Range | 1.5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|