Brewer | |
Description | Throws casks of foul libations |
Difficulty | Normal |
Types | Human |
Tags | PhysicalPoisonMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 60 |
Base Exp | 55 |
Base Health | Level 100 Common: 1,621 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
Barrel Toss | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 2s | ||||||||||||||
Range | 7 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 7 | ||||||||||||
Damage |
|