Volatile 'Maw | |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalMeleeVery Mobile |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 6 |
Base Exp | 10 |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines |
Leap Attack | |||||||||||||||
Speed | 2.273 per second (if no cooldown) Use Duration: 0.44s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 3.5 - 6 | ||||||||||||||
Engage Range | 5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -20% | ||||||||||||
Damage |
|