Cave Spider | |
Type | Normal |
Rarity Chance | Common: 76.92% Magic: 23.08% Rare: 0% |
Base Level | 56 |
Base Exp | 75 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +10% more Movement Speed +10% more Attack Speed +169% more Damage |
Random Stats | +15% more Movement Speed * (-1 to 1) +15% more Attack Speed * (-1 to 1) |
Skills
Melee Attack | |||||||||||||
Speed | 0.893 per second (if no cooldown) Use Duration: 1.12s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|