Ignixiros | |
Description | Antipode Dragon |
Difficulty | Boss |
Base Level | 61 |
Base Exp | 10000 |
Base Health | Level 100 286,340 |
Ward | Ward Amount: 75% of Max Health Breakpoints: 70% • 30% |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 15% less Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | Dominance of the Tundra | No | |
2 | 100% - 125% (chance increases with item rarity) | Unique Armor | No | |
3 | 300% - 600% (chance increases with item rarity) | Exalted Armor | No |
Frost Wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.222 per second (if no cooldown) Use Duration: 4.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 16.2% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Tail Flame | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2s Use Delay: 1.15s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 7s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 2 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Tail Flame | |||||||||||||||||||||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2s Use Delay: 1.15s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||
Cooldown | 7s | ||||||||||||||||||||||||||||||||||||
Range | 2 - 9 | ||||||||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 60% | ||||||||||||||||||||||||||||||||||||
Damage |
|
Frost Denial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 13s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 6 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Elemental Rampage | |||||||||||||||||||||||||||||||||
Speed | 0.267 per second (if no cooldown) Use Duration: 3s Use Delay: 0.1s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||
Range | 5 - 10 | ||||||||||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3.5 | ||||||||||||
Engage Range | 2.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|