Wretchblade the Doomed | |
Difficulty | Champion |
Types | VoidCultist |
Tags | PhysicalMelee |
Base Level | 17 |
Base Exp | 25 |
Base Health | Level 100 70,418 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +400% more Melee Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Poison Glob | |||||||||||||||
Speed | 0.575 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.7s Speed Multiplier: 0.92 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 3.3s | ||||||||||||||
Range | 5 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Summon | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 10s | ||||
Range | 0 - 12 | ||||
Engage Range | 9 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Poison Glob | |||||||||||||||
Speed | 0.575 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.7s Speed Multiplier: 0.92 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 5 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.76s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 0 - 0.6 | ||||||||||||||
Engage Range | 0.4 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.76s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.6 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|