Abyssal Hunter | |
Type | Normal |
Base Level | 9 |
Base Exp | 28 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 20% less Attack Speed +80% more Damage |
Skills
Void Nova Rush | |||||||||||||||||||||||
Speed | 0.98 per second (if no cooldown) Use Duration: 1.02s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 16.67s | ||||||||||||||||||||||
Min Range | 3 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Abyssal Charge | |||||||||||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.57s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||
Min Range | 3 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.929 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.3s Speed Multiplier: 0.65 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|