Decayed Husk | |
Type | Normal |
Rarity Chance | Common: 60% Magic: 20% Rare: 20% |
Base Level | 15 |
Base Exp | 8 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 60% less Spell Damage |
Skills
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 50% | ||||||||||||
Damage |
|
Rare Skills
Teleport | |||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.15s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 3.03s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|