Hollow Spriggan | |
Type | Normal |
Base Level | 13 |
Base Exp | 15 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | 25% less Cast Speed |
Skills
Poison Cloud | |||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||
Min Range | 3 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Thorn Barrage | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|