Hollow Spriggan | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 16 |
Base Exp | 15 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | 25% less Cast Speed |
Skills
Poison Cloud | |||||||||||||||||
Speed | 1.096 per second (if no cooldown) Use Duration: 0.73s Use Delay: 0.43s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||
Min Range | 4 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Health Threshold | Skill is used when health is below -50% | ||||||||||||||||
Damage |
|
Thorn Barrage | |||||||||||||
Speed | 1.37 per second (if no cooldown) Use Duration: 0.73s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|