Gloom Stinger | |
Type | Normal |
Base Level | 54 |
Base Exp | 130 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | +76% more Damage |
Skills
Melee Attack | |||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|