Gloom Stinger | |
Difficulty | Normal |
Types | Insect |
Tags | PoisonMelee |
Base Level | 54 |
Base Exp | 130 |
Base Health | Level 100 Common: 540 Magic: 1,107 Rare: 1,910 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | +76% more Damage |
Melee Attack | |||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|