Cereza Cristal'hiss | |
Description | Empowered by nearby Nagasa |
Difficulty | Champion |
Types | Nagasa |
Tags | FireRangedBuffer |
Base Level | 57 |
Base Exp | 500 |
Base Health | Level 100 41,856 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | 24% less Damage |
End Crystals | |
Speed | 20 per second (if no cooldown) Use Duration: 0.05s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 101 |
Engage Range | 100 |
Pursuit Range | 102 |
End Crystals | |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 101 |
Engage Range | 100 |
Pursuit Range | 102 |
End Crystals | |
Speed | 20 per second (if no cooldown) Use Duration: 0.05s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 101 |
Engage Range | 100 |
Pursuit Range | 102 |
Incandescent Beam | |||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||
Cooldown | 12s | ||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Homing | Yes | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Ailments in Radius | Target Type: Enemy, Interval: 0.3s, Radius: 3 Shred Fire Resistance (Chance: 100%, Increased Duration: 100%) |
Holy Thorns | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 8 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Purifying Wave | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Range | 0 - 8 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Purifying Slash | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|