Draal Lava Gatherer | |
Difficulty | Normal |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 60 |
Base Exp | 5 |
Base Health | Level 100 Rare: 178,759 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
Explosion | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||
Damage |
|
Lava projectile | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||
Range | 3 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Flamethrower | |||||||||||||||
Speed | 0.299 per second (if no cooldown) Use Duration: 3.35s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||
Range | 0 - 9 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Gather Lava | |
Speed | 0.333 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 0.4 Settle Low Priority Ratio: 80% Scales With: Attack Speed |
Cooldown | No cooldown |
Range | 0 - 2 |
Engage Range | 1 |
Pursuit Range | 40 |