Draal Queen | |
Difficulty | Boss |
Base Level | 60 |
Base Exp | 13000 |
Base Health | Level 100 375,266 |
Ward | Ward Amount: 75% of Max Health Breakpoints: 75% • 50% • 25% |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | Soul of the Mountain | No | |
2 | 100% - 125% (chance increases with item rarity) | 25% | Unique Ranged Weapon | No |
75% | Unique Caster Weapon | No | ||
3 | 400% - 800% (chance increases with item rarity) | 25% | Exalted Ranged Weapon | No |
75% | Exalted Caster Weapon | No |
Venom Storm | |||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||
Combo Skill |
| ||||||||||||||||
Cooldown | 25s | ||||||||||||||||
Range | 0 - 39.5 | ||||||||||||||||
Engage Range | 39 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Majestic Fury | |||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 2.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 9.5s | ||||||||||||||||
Range | 0 - 39 | ||||||||||||||||
Engage Range | 38 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Corrosive Glob | |||||||||||||||||||
Speed | 0.323 per second (if no cooldown) Use Duration: 3.1s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 12 - 39 | ||||||||||||||||||
Engage Range | 38 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Regal Embrace | |||||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.32s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 9 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 9.1 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.476 per second (if no cooldown) Use Duration: 2.1s Use Delay: 0.75s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 9 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 9.1 | ||||||||||||||
Damage |
|
Bolt | |||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.05s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||
Range | 9 - 39 | ||||||||||||||||||||||||||||||
Engage Range | 38 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Clear Enemies |