Sprouting Husk (Emerging) | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 60% Magic: 20% Rare: 20% |
Base Level | 21 |
Experience | Campaign Common: 8 (0.2 favor) Magic: 12 (0.3 favor) Rare: 31 (0.6 favor) Level 100 Common: 146 Magic: 219 Rare: 1,020 |
Health | Campaign Common: 255 Magic: 549 Rare: 714 Level 100 Common: 1,135 Magic: 2,439 Rare: 4,031 |
Damage Modifier (More Damage %) | Campaign Common: -5% Magic: 52% Rare: 80% Level 100 Common: 300% Magic: 539% Rare: 659% |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
|
Stats | 60% less Spell Damage |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |