Sprouting Husk (Emerging) | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 60% Magic: 20% Rare: 20% |
Base Level | 21 |
Base Exp | 8 |
Base Health | Campaign Common: 255 Magic: 523 Rare: 657 Level 100 Common: 1,030 Magic: 2,111 Rare: 3,534 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 60% less Spell Damage |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.5 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 50% | ||||||||||||
Damage |
|
Teleport | |||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.15s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|