Drowned Husk | |
Description | Retaliates with Chilling Wave |
Type | Normal |
Rarity Chance | Common: 69.23% Magic: 23.08% Rare: 7.69% |
Base Level | 35 |
Base Exp | 30 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones |
|
Stats | +15 Melee Void Damage 30% less Attack Speed 80% less Physical Damage +15 Melee Cold Damage |
Retaliate | Chilling Wave(retaliate when hit, 30% chance, retaliation threshold: 10.9%) |
Skills
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Teleport | |||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.15s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5.88s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|