Admiral Harton (The Immortal Summit) | |
Difficulty | Boss |
Types | Undead |
Tags | PhysicalLightningNecroticMelee |
Base Level | 33 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Boss Ward Breakpoints | 30%, 45%, 60%, 75% |
Stats | 30% less Attack Speed +360% more Damage |
Soul Geyser Wall | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |
Cooldown | 25s |
Range | 0 - 14 |
Engage Range | 12 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 90% |
Claw Slam | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 8 | ||||||||||||
Damage |
|
Lightning Stab | |||||||||||||||
Speed | 0.513 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.1s Speed Multiplier: 0.77 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | 3.3s | ||||||||||||||
Range | 8 - 25 | ||||||||||||||
Engage Range | 22 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Stab | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|