Yulia's Husk | |
Difficulty | MiniBoss |
Types | Voidfused |
Tags | ColdVoidRanged |
Base Level | 90 |
Base Exp | 300 |
Base Health | Level 100 57,306 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Stats | +10% more Cast Speed 72% less Fire Damage +100% more Lightning Damage +100% more Cold Damage +50% more Void Damage +120% more Damage 40% less Cold Damage Over Time +500% more Cold Hit Damage |
Abyssal Hunt | |||||||||||||
Speed | 0.933 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.55s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 18 | ||||||||||||
Engage Range | 17 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||
Damage |
|
Ice Mortar | |||||||||||||||
Speed | 0.933 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 0.7 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 3.6s | ||||||||||||||
Range | 0 - 11 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Glacial Slam | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 6.7s | ||||||||||||||
Range | 0 - 11 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||
Damage |
|
Teleport | |||||||||||||
Speed | 2.222 per second (if no cooldown) Use Duration: 0.45s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 25s | ||||||||||||
Range | 3 - 14 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 80% | ||||||||||||
Damage |
|
Ice Slam | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 3.3s | ||||||||||||
Range | 0 - 13 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||
Damage |
|
Ice Vortex | |||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 0.5 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|