Bound Wraith | |
Description | Flees when the wraith binder is slain |
Difficulty | Minion |
Types | Undead |
Tags | PhysicalMelee |
Base Level | 33 |
Base Health | Campaign Common: 1,361 Magic: 2,791 Rare: 3,545 Level 100 Common: 3,237 Magic: 6,635 Rare: 10,096 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +10% more Attack Speed +40% more Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.7 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|