Fateweaver Atropos | |
Difficulty | Boss |
Tags | LightningNecroticMelee |
Base Level | 60 |
Base Exp | 1000 |
Base Health | Level 100 108,311 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 30% - 45% (chance increases with item rarity) | Scissor of Atropos | No |
Shock Slash | |||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 6.7s | ||||||||||||||||||||||||||
Damage |
|
Necrospin | |||||||||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||
Damage |
|
Needlestorm | |||||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||||
Cooldown | 11.8s | ||||||||||||||
Damage |
|
Shockfate | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed |
Cooldown | 14.3s |
Entangle | |||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 20s | ||||||||||||||||
Damage |
|
Electrosilk | |||||||||||||||||
Speed | 0.476 per second (if no cooldown) Use Duration: 2.1s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 15s | ||||||||||||||||
Damage |
|
Soulsilk | |||||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 11s | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|
Silkwarp | |
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 12s |
Necroswoop | |||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Damage |
|