Fire Lich Cremorus | |
Description | Immolator of Souls |
Difficulty | Dungeon Boss |
Base Level | 48 |
Base Exp | 9000 |
Base Health | Dungeon: Soulfire Bastion Tier 1 (level 45): 40,771(+40% Health = 57,079) Tier 2 (level 75): 77,831(+90% Health = 147,878) Tier 3 (level 92): 87,967(+165% Health = 233,112) Tier 4 (level 100): 89,522(+385% Health = 434,184) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Boss Ward Breakpoints | 25%, 42%, 58%, 75% |
Stats | +50% increased Minion Damage +50% increased Minion Health |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 65% | Ashes of Mortality | No | |
2 | 30% | Lich's Envy | No | |
3 | 18% | Immolator's Oblation | No | |
4 | 12% | Pyre of Affliction | No |
Swap Floors | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Range | 0 - 38 |
Engage Range | 25 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 70% |
Flaming Orbiter | |||||||||||||||||||
Speed | 100 per second (if no cooldown) Use Duration: 0.01s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||||
Combo Skill |
| ||||||||||||||||||
Cooldown | 2s | ||||||||||||||||||
Range | 0 - 15 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Collapsing Decay | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.6s Speed Multiplier: 1.2 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||
Combo Skill |
| ||||||||||||||
Cooldown | 15s | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Incendiary Torrent | |||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 25s | ||||||||||||||||||
Range | 4 - 12 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Disintegration | |||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Combo Skill |
| ||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Summon Thrall | |||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 20s | ||||
Range | 0 - 35 | ||||
Engage Range | 30 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Golem Burst | |||||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 35 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Summon Skeleton | |||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 10s | ||||
Range | 0 - 12 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Raging Soul | |||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Combo Skill |
| ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0 - 12 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Fire Floor | |||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Damage |
|