Fire Lich Cremorus | |
Description | Immolator of Souls |
Type | Boss |
Base Level | 48 |
Base Exp | 2000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | +50% increased Minion Damage +50% increased Minion Health |
Swap Floors | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 25 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 70% |
Flaming Orbiter | |||||||||||||||||
Speed | 100 per second (if no cooldown) Use Duration: 0.01s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||
Combo Skill | ![]() | ||||||||||||||||
Cooldown | 2s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Collapsing Decay | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.6s Speed Multiplier: 1.2 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||
Combo Skill | ![]() | ||||||||||||
Cooldown | 14.29s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Incendiary Torrent | |||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 25s | ||||||||||||||||
Min Range | 4 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Disintegration | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Combo Skill | ![]() | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Summon Thrall | |||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 20s | ||||
Min Range | 0 | ||||
Engage Range | 30 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Golem Burst | |||||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Summon Skeleton | |||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 10s | ||||
Min Range | 0 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Raging Soul | |||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Combo Skill | ![]() | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Fire Floor | |||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Damage |
|