Ashvan | |
Difficulty | Champion |
Types | RahyehFollowerHuman |
Tags | FireRangedBuffer |
Base Level | 44 |
Base Exp | 90 |
Base Health | Level 100 74,643 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +20% more Movement Speed +400% more Minion Damage +1500% more Minion Health 20% less Fire Damage Over Time +50% more Melee Damage |
Buff Me Rahyeh! | |||||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 2.4s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||
Range | 0 - 10 | ||||||||||||||
Engage Range | 5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Non-Damaging |
|
Earthen Eruption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 3 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Flame Slash | |||||||||||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.135s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: None | ||||||||||||||||||||||||||||||||||||||
Cooldown | 7.7s | ||||||||||||||||||||||||||||||||||||||
Range | 5 - 9 | ||||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||
Damage |
|
Rahyeh Dash | |||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.25s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: None | ||||||||||||||||||||||||||
Cooldown | 7.7s | ||||||||||||||||||||||||||
Range | 5 - 9 | ||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Rahyeh Melee Attack | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1.8 | ||||||||||||||
Engage Range | 1.6 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|