Voidfused Bat | |
Difficulty | Normal |
Types | Voidfused |
Tags | VoidMelee |
Rarity Chance | Common: 72.73% Magic: 18.18% Rare: 9.09% |
Base Level | 10 |
Base Exp | 8 |
Base Health | Campaign Common: 135 Magic: 277 Rare: 332 Level 100 Common: 1,132 Magic: 2,320 Rare: 3,861 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 10% less Damage |
Dash | |||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 5 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.8 | ||||||||||||
Engage Range | 0.6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Dark Barrage | |||||||||||||||||||
Speed | 0.88 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.2s Speed Multiplier: 2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|