Dryad Jailer | |
Type | Normal |
Rarity Chance | Common: 88.89% Magic: 11.11% Rare: 0% |
Base Level | 47 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +143% more Damage |
Skills
Summon Ice Wall | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Cooldown | 10s | ||||
Min Range | 4 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Soul Geyser | |||||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 3.33s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ice Vortex | |||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|