Dryad Jailer | |
Type | Normal |
Base Level | 47 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +143% more Damage |
Skills
Summon Ice Wall | |||||
Cooldown | 10s | ||||
Min Range | 4 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Soul Geyser | |||||||||||||
Cooldown | 3.33s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ice Vortex | |||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|