Dryad Jailer | |
Difficulty | Normal |
Types | PlantHeorotFollower |
Tags | ColdRangedSummoner |
Rarity Chance | Common: 88.89% Magic: 11.11% Rare: 0% |
Base Level | 47 |
Base Exp | 200 |
Base Health | Campaign Common: 2,644 Magic: 5,419 Rare: 7,066 Level 100 Common: 4,155 Magic: 8,517 Rare: 12,617 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +143% more Damage |
Summon Ice Wall | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Cooldown | 10s | ||||
Range | 4 - 15 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Soul Geyser | |||||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 3.3s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ice Vortex | |||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Range | 0 - 15 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|