Frozen Barbarian | |
Difficulty | Normal |
Types | Human |
Tags | ColdMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 47 |
Base Exp | 100 |
Base Health | Level 100 Common: 1,558 Magic: 3,194 Rare: 5,197 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +26% more Damage |
Screech | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None |
Cooldown | 5s |
Range | 0 - 6 |
Engage Range | 4 |
Pursuit Range | 10 |
Ailments on Hit | Target Type: Enemy Slow (Chance: 200%) |
Ice Slam | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 3.3s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|