Frozen Druid | |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 18 |
Base Exp | 100 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +30% more Damage |
Skills
Charge | |||||||||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Werebear Swipe | |||||||||||||
Speed | 1.724 per second (if no cooldown) Use Duration: 0.58s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 20% Scales With: Attack Speed | ||||||||||||
Cooldown | 1.25s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ravage | |||||||||||||||
Speed | 1.45 per second (if no cooldown) Use Duration: 1s Use Delay: 0.25s Speed Multiplier: 1.45 Settle Low Priority Ratio: 32% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|