Frozen Wolf | |
Difficulty | Normal |
Types | BeastHeorotFollower |
Tags | ColdMelee |
Rarity Chance | Common: 81.63% Magic: 18.37% Rare: 0% |
Base Level | 47 |
Experience | Campaign Common: 110 (0.6 favor) Magic: 165 (0.9 favor) Level 100 Common: 471 Magic: 706 |
Health | Campaign Common: 2,228 Magic: 4,791 Level 100 Common: 3,757 Magic: 8,078 |
Damage Modifier (More Damage %) | Campaign Common: 157% Magic: 311% Level 100 Common: 368% Magic: 649% |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
|
Stats | +192% more Damage |