Frozen Wolf | |
Difficulty | Normal |
Types | BeastHeorotFollower |
Tags | ColdMelee |
Rarity Chance | Common: 81.63% Magic: 18.37% Rare: 0% |
Base Level | 47 |
Base Exp | 110 |
Base Health | Campaign Common: 1,156 Magic: 2,370 Rare: 3,230 Level 100 Common: 1,817 Magic: 3,725 Rare: 5,986 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +192% more Damage |
FrozenWolf04HopBack | |
Speed | 1.6 per second (if no cooldown) Use Duration: 0.625s Use Delay: 0.33s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Combo Skill |
|
Cooldown | 5s |
Range | 2 - 7 |
Engage Range | 6 |
Pursuit Range | 40 |
Bite | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 1 - 2 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0.5 - 1.1 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|