Ghost | |
Difficulty | Champion |
Base Level | 40 |
Base Exp | 110 |
Base Health | Level 100 52,058 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +300% more Damage +20% increased Attack Speed |
Cold Rain | |||||||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||
Range | 0 - 601 | ||||||||||||||||
Engage Range | 600 | ||||||||||||||||
Pursuit Range | 602 | ||||||||||||||||
Damage |
|
Hail Barrage | |||||||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 7s | ||||||||||||||||
Range | 5 - 12 | ||||||||||||||||
Engage Range | 11 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Hop Back | |||||||||||||||||||
Speed | 1.6 per second (if no cooldown) Use Duration: 0.625s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||
Combo Skill |
| ||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||
Range | 7 - 11 | ||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Bite | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 1 - 2 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|