Ghost Fly | |
Description | Vulnerable to Melee Attacks |
Type | Normal |
Rarity Chance | Common: 76.19% Magic: 14.29% Rare: 9.52% |
Base Level | 5 |
Base Exp | 6 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 70% less Damage +200% more Melee Damage Taken |
Skills
Rip Blood | |||||||||||||
Range | 20 | ||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage Conversion | Physical -> Necrotic Damage | ||||||||||||
Damage |
|
Rare Skills
Soul Arrow | |||||||||||||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 62% Scales With: Cast Speed | ||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|