Ghost Fly | |
Description | Vulnerable to Melee Attacks |
Difficulty | Normal |
Types | Insect |
Tags | NecroticRanged |
Rarity Chance | Common: 76.19% Magic: 14.29% Rare: 9.52% |
Base Level | 5 |
Base Exp | 6 |
Base Health | Level 100 Common: 665 Magic: 1,430 Rare: 2,409 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 70% less Damage +200% more Melee Damage Taken |
Rip Blood | |||||||||||||
Range | 20 | ||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 60% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 7 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage Conversion | Physical -> Necrotic Damage | ||||||||||||
Damage |
|
Soul Arrow | |||||||||||||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 61.7% Scales With: Cast Speed | ||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|