Golden Scorpion | |
Description | Drops Rare Items |
Type | Special |
Base Level | 3 |
Base Exp | 3 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +50% more Movement Speed 50% less Damage |
Skills
Tail Melee Attack | |||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 50% | ||||||||||||
Damage |
|