Guild Leader Shadow | |
Difficulty | Normal |
Types | ScalebaneHuman |
Tags | PhysicalMelee |
Base Level | 55 |
Base Exp | 55 |
Base Health | Campaign Common: 1,057 Magic: 2,166 Rare: 3,068 Level 100 Common: 1,436 Magic: 2,944 Rare: 4,819 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +20% increased Melee Attack Speed 30% increased Increased Cooldown Recovery Speed 6% less Damage |
Shift | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 2 - 7 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Flurry | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|