Guild Leader Shadow | |
Type | Normal |
Base Level | 55 |
Base Exp | 55 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +20% increased Melee Attack Speed 30% increased Increased Cooldown Recovery Speed 6% less Damage |
Skills
Shift | |||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 2 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Flurry | |||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|