Healing Fountain | |
Difficulty | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 40 |
Base Health | Level 100 Common: 7,356 Magic: 15,080 Rare: 20,965 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | 100% less Dodge Rating |
Healing Water | |||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||
Cooldown | No cooldown | ||||
Range | 0 - 28 | ||||
Engage Range | 25 | ||||
Pursuit Range | 40 | ||||
Homing | Yes | ||||
Non-Damaging |
|