Hiveless Phrax | |
Type | Normal |
Rarity Chance | Common: 57.14% Magic: 28.57% Rare: 14.29% |
Base Level | 13 |
Base Exp | 20 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +30% more Damage +30% more Attack Speed +200% more Spell Damage |
Skills
Spark Strike | |||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|
Cast on Death
Phraxic Volatility | |||||||||||||
Speed | Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Damage |
|