Sprouting Husk | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 6 |
Experience | Level 100 Common: 2,503 Magic: 3,755 |
Health | Level 100 Common: 2,208 Magic: 4,746 |
Damage Modifier (More Damage %) | Campaign Common: 1% Magic: 62% Level 100 Common: 1,180% Magic: 1,948% |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
|
Stats | +280% more Movement Speed |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |