Sprouting Husk | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 6 |
Base Exp | 27 |
Base Health | Level 100 Common: 2,208 Magic: 4,746 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +280% more Movement Speed |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
Unleashed Souls | |||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Range | 2 - 4 | ||||||||||||||||
Engage Range | 3 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0.5 - 1.5 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.65s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|