Husk of the Living | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 6 |
Base Exp | 8 |
Base Health | Level 100 Common: 3,678 Magic: 7,540 Rare: 11,319 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 60% less Spell Damage +20 Melee Void Damage 30% less Attack Speed 80% less Physical Damage |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -60% | ||||||||||||
Damage |
|