The Exterminator | |
Difficulty | Champion |
Base Level | 34 |
Base Exp | 150 |
Base Health | Level 100 85,970 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +20% increased Movement Speed +10% more Damage +30% more Melee Damage |
Random Stats | +15% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
Necrotic Gas | |||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||
Combo Skill |
| ||||||||||
Cooldown | 10s | ||||||||||
Range | 8 - 12 | ||||||||||
Engage Range | 10 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Immortal Scorch | |||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 5 - 10 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Immortal Scorch | |||||||||||||||||||||||||||
Speed | 0.286 per second (if no cooldown) Use Duration: 3.5s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||
Range | 7 - 10 | ||||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||||||||
Damage |
|
Bolt | |||||||||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|