Immortal Eye | |
Description | Immune to Stun and Freeze |
Difficulty | Normal |
Types | Undead |
Tags | NecroticRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 27 |
Experience | Level 100 Rare: 8,271 |
Health | Level 100 Rare: 16,285 |
Damage Modifier (More Damage %) | Campaign Rare: 93% Level 100 Rare: 516% |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones |
|
Stats | +100% Stun Immunity +10% more Damage |