Immortal Eye | |
Description | Immune to Stun and Freeze |
Difficulty | Normal |
Types | Undead |
Tags | NecroticRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 27 |
Base Exp | 100 |
Base Health | Level 100 Common: 4,615 Magic: 9,461 Rare: 13,854 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | +1 Stun Immunity +10% more Damage |
Self Destruct | |||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3.5 | ||||||||||||
Engage Range | 1.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 45% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Gaze of Death | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 8s | ||||||||||||||
Range | 0 - 9 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Immortal Scorch | |||||||||||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 2.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||
Damage |
|
Soul Arrow | |||||||||||||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 61.7% Scales With: Cast Speed | ||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||
Range | 3 - 14 | ||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|