Imperial Soulmage | |
Description | Applies Mark for Death on hit, More Damage to Distant Enemies |
Difficulty | Normal |
Types | Undead |
Tags | NecroticRanged |
Rarity Chance | Common: 55.56% Magic: 22.22% Rare: 22.22% |
Base Level | 31 |
Base Exp | 200 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +40% more Damage 35% less Cast Speed +30% more Minion Health |
Vengeful Soul | |||||||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0 - 15 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Soul Geyser | |||||||||||||||||||
Speed | 1.027 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|