Harnessed Flame | |
Description | Cast Speed Accelerates |
Difficulty | Normal |
Types | Golem |
Tags | PhysicalMelee |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 6 |
Base Health | 100 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Fireball | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 13 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|