Ursine Enigma | |
Difficulty | Champion |
Types | Beast |
Tags | PhysicalMeleeVery Mobile |
Base Level | 23 |
Base Exp | 100 |
Base Health | Level 100 40,711 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | 22% less Attack Speed +180% more Damage |
Mine Rain | |||||||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||
Range | 0 - 20 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Mine Cage | |||||||||||||||||||||||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||
Range | 5 - 12 | ||||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
|
Teleport | |
Speed | 2.667 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 2 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Cooldown | 5s |
Range | 6 - 16 |
Engage Range | 15 |
Pursuit Range | 18 |
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0.5 - 1.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|