Lagon, God of Storms | |
Description | can only be damaged by attacking tentacles |
Difficulty | Boss |
Types | Lagonian |
Tags | PhysicalLightningMelee |
Base Level | 53 |
Base Exp | 400 |
Base Health | Campaign 176,105 Level 100 262,803 |
Ward | Ward Amount: 75% of Max Health Breakpoints: 75% • 50% • 25% |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 30% less Attack Speed 24% less Damage +100% Stun Immunity |
Moon Beam | |||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 2.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||
Combo Skill |
| ||||||||||
Cooldown | 14.3s | ||||||||||
Range | 0 - 25 | ||||||||||
Engage Range | 24 | ||||||||||
Pursuit Range | 25 | ||||||||||
Damage |
|
Moon Blast | |||||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | 20s | ||||||||||||||
Range | 0 - 22 | ||||||||||||||
Engage Range | 24 | ||||||||||||||
Pursuit Range | 25 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.85s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 25 | ||||||||||||
Engage Range | 24 | ||||||||||||
Pursuit Range | 25 | ||||||||||||
Damage |
| ||||||||||||
Stun | Stuns for 2s |
Moon Beam | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | 20s | ||||||||||||||
Range | 0 - 25 | ||||||||||||||
Engage Range | 24 | ||||||||||||||
Pursuit Range | 25 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 25 | ||||||||||||
Engage Range | 24 | ||||||||||||
Pursuit Range | 25 | ||||||||||||
Damage |
|