Lagon's Tentacle | |
Description | High Stun Chance |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 53 |
Base Exp | 250 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | 30% less Attack Speed +660% more Damage |
Skills
Melee Attack | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 10 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 10 | ||||||||||||||
Damage |
|