Lagon's Tentacle | |
Description | High Stun Chance |
Difficulty | Normal |
Types | Lagonian |
Tags | PhysicalMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 53 |
Base Exp | 250 |
Base Health | Campaign Common: 4,114 Magic: 8,434 Rare: 10,929 Level 100 Common: 5,759 Magic: 11,805 Rare: 16,864 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 30% less Attack Speed +660% more Damage |
Melee Attack | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 54.5% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 10 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 9 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 10 | ||||||||||||||
Damage |
|