Liath | |
Difficulty | Boss |
Types | Lagonian |
Tags | LightningRangedSummoner |
Base Level | 53 |
Base Exp | 3000 |
Base Health | Campaign 91,835 Level 100 128,545 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Stats | +80% more Damage 3 Perceived Unimportance Modifier |
Lightning Ring | |||||||||||||||||||||||||||||||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 36 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 34 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Teleport | |
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Cooldown | 12.5s |
Range | 0 - 36 |
Engage Range | 34 |
Pursuit Range | 40 |
Lightning Column | |||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 0 - 8 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 10 | ||||||||||||||
Damage |
|
Lightning Bolt | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 16 - 36 | ||||||||||||
Engage Range | 34 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ocean Orb | |||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 0.75 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 4s | ||||||||||||||||
Range | 0 - 36 | ||||||||||||||||
Engage Range | 34 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Homing | Yes | ||||||||||||||||
Damage |
|
Lightning Column | |||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 8 - 36 | ||||||||||||||
Engage Range | 34 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Lightning Construct | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0 - 36 | ||||||||||||||||
Engage Range | 34 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Homing | Yes | ||||||||||||||||
Damage |
|