Lithrac | |
Description | Resists Lightning Damage |
Type | Normal |
Rarity Chance | Common: 62.5% Magic: 25% Rare: 12.5% |
Base Level | 20 |
Base Exp | 22 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +20% more Attack Speed +20% more Damage |
Skills
Melee Attack | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -20% | ||||||||||||
Damage |
|
Rare Skills
Tail Swipe | |||||||||||||
Speed | 0.458 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.5 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 9.09s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|