Lithrac | |
Description | Resists Lightning Damage |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalMelee |
Rarity Chance | Common: 62.5% Magic: 25% Rare: 12.5% |
Base Level | 20 |
Base Exp | 22 |
Base Health | Campaign Common: 207 Magic: 446 Rare: 579 Level 100 Common: 973(100 Corruption = 1,556) Magic: 2,091(100 Corruption = 3,345) Rare: 3,477(100 Corruption = 5,564) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +20% more Attack Speed +20% more Damage |
Melee Attack | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 0.9 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -20% | ||||||||||||
Damage |
|
Tail Swipe | |||||||||||||
Speed | 0.458 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.5 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 9.1s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|