Lithrac | |
Description | Resists Lightning Damage |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalMelee |
Rarity Chance | Common: 62.5% Magic: 25% Rare: 12.5% |
Base Level | 20 |
Base Exp | 22 |
Base Health | Campaign Common: 207 Magic: 425 Rare: 533 Level 100 Common: 883(100 Corruption = 1,412) Magic: 1,810(100 Corruption = 2,895) Rare: 3,055(100 Corruption = 4,889) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +20% more Attack Speed +20% more Damage |
Melee Attack | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 0.9 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -20% | ||||||||||||
Damage |
|
Tail Swipe | |||||||||||||
Speed | 0.458 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.5 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 9.1s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|