Gloom Screecher | |
Description | Vulnerable to Melee Attacks |
Type | Normal |
Base Level | 46 |
Base Exp | 90 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | +300% more Melee Damage Taken +87% more Damage |
Skills
Screech | |||||||||||||||
Cooldown | 2s | ||||||||||||||
Min Range | 3 | ||||||||||||||
Engage Range | 3.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 20% | ||||||||||||
Increased Radius | 15% | ||||||||||||
Damage |
|