Majasa (Phase 1) | |
Description | Goddess of Opulence |
Type | Boss |
Base Level | 57 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +50% increased Movement Speed 24% less Damage |
Skills
Void Reform | |||||||||||||||||||||||||
Speed | 0.077 per second (if no cooldown) Use Duration: 13s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Charges | 1 | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 2 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 75% | ||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||
Non-Damaging |
|
Void Reform | |||||||||||||||||||||||||
Speed | 0.077 per second (if no cooldown) Use Duration: 13s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Charges | 1 | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 2 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||
Non-Damaging |
|
Flamethrower | |||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||
Cooldown | 16.67s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Oblivion | |||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||
Cooldown | 20s | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 15 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Siege Bolt | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Stomp | |||||||||||||||||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 3 | ||||||||||||||||||||||||||
Pursuit Range | 5 | ||||||||||||||||||||||||||
Damage |
|
Frostbolt | |||||||||||||||
Speed | 0.357 per second (if no cooldown) Use Duration: 2.8s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Combo Skill | ![]() | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 3 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Cast on Death
Summon Flame Wraith | |||||
Speed | Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Minion Tags | FireSpell | ||||
Non-Damaging |
|