Majasa (Phase 2) | |
Description | Goddess of Avarice |
Type | Boss |
Base Level | 57 |
Base Exp | 2000 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +50% increased Movement Speed +8% more Damage |
Skills
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Charges | 1 | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 30 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Charges | 1 | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 30 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Combo Skill | ![]() ![]() | ||||||||||||||
Cooldown | 2s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Flamethrower | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||
Cooldown | 14.29s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 2s | ||||||||||||||
Min Range | 4 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.692 per second (if no cooldown) Use Duration: 2.6s Use Delay: 1.3s Speed Multiplier: 1.8 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 8.33s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.788 per second (if no cooldown) Use Duration: 1.65s Use Delay: 0.4s Speed Multiplier: 1.3 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Cast on Death
MajasaBossBlessing | |
Speed | Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |