Majasa (Phase 2) | |
Description | Goddess of Avarice |
Type | Boss |
Base Level | 57 |
Base Exp | 2000 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +50% increased Movement Speed +8% more Damage |
Skills
Melee Attack | |||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Charges | 1 | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 30 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Charges | 1 | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 30 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||
Combo Skill | ![]() ![]() | ||||||||||||||
Cooldown | 2s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Flamethrower | |||||||||||||||
Cooldown | 14.29s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Cooldown | 2s | ||||||||||||||
Min Range | 4 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Cooldown | 8.33s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Cast on Death
MajasaBossBlessing |