Essence of Opulence | |
Difficulty | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 57 |
Base Exp | 55 |
Base Health | Level 100 Common: 17,830 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 100% less Damage Taken 10% less Damage 100000 Perceived Unimportance Modifier |
Static Orb | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 35 | ||||||||||||
Engage Range | 33 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|