Goddess of Blood (Endgame Majasa phase 2) | |
Difficulty | Boss |
Base Level | 100 |
Base Exp | 12000 |
Base Health | Level 100 624,257 |
Ward | Ward Amount: 75% of Max Health Breakpoints: 75% • 60% • 40% • 25% |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +50% increased Movement Speed +8% more Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | Countenance of Majasa | No | |
2 | 100% - 125% (chance increases with item rarity) | Unique Jewelry | No | |
3 | 400% - 800% (chance increases with item rarity) | Exalted Jewelry | No |
Affliction | |
Speed | 100 per second (if no cooldown) Use Duration: 0.01s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 39 |
Engage Range | 39 |
Pursuit Range | 40 |
Ailments in Radius | Target Type: Enemy, Interval: 0.2s, Radius: 1 Slow (Chance: 200%, Increased Effect: 80%) |
Melee Attack | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Combo Skill |
| ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||
Range | 0 - 33 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||
Damage |
| ||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Combo Skill |
| ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||
Range | 0 - 33 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||||
Damage |
| ||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||
Combo Skill |
| ||||||||||||||||
Cooldown | 2s | ||||||||||||||||
Range | 0 - 18 | ||||||||||||||||
Engage Range | 15 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Stare | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||
Cooldown | 15s | ||||||||||||||
Range | 0 - 8 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 2s | ||||||||||||||||
Range | 4 - 18 | ||||||||||||||||
Engage Range | 15 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.692 per second (if no cooldown) Use Duration: 2.6s Use Delay: 1.3s Speed Multiplier: 1.8 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 8s | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.788 per second (if no cooldown) Use Duration: 1.65s Use Delay: 0.4s Speed Multiplier: 1.3 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1.5 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
MajasaBossBlessing |