Memory Elemental | |
Difficulty | Normal |
Types | Golem |
Tags | ColdMelee |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 47 |
Base Exp | 120 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +100% of Bleed Chance Converted to Chill Chance +72 Melee Cold Damage |
Melee Attack | |||||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1.2 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|