Silver Tear of Lagon | |
Difficulty | Champion |
Types | Lagonian |
Tags | ColdRanged |
Base Level | 52 |
Base Exp | 200 |
Base Health | Level 100 54,042 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +320% more Damage +70% more Movement Speed +300% more Minion Health |
Hydro Pump Delayer | |||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||||||||||||
Range | 0 - 601 | ||||||||||||||||||||||||||||
Engage Range | 600 | ||||||||||||||||||||||||||||
Pursuit Range | 602 | ||||||||||||||||||||||||||||
Damage |
|
Wave Dash | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 4.5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
|
Tsunami | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 6s | ||||||||||||
Range | 0 - 13 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Summon Adrift Meruna | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 10s | ||||
Range | 0 - 13 | ||||
Engage Range | 11 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Brine Orb | |||||||||||||||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Range | 0 - 13 | ||||||||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|