Spreading Frost (Mirrored) | |
Difficulty | Boss |
Types | GolemHeorotFollower |
Tags | ColdRangedSummoner |
Base Level | 47 |
Base Health | Campaign 25,418 Level 100 39,949 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +580% more Damage -60% Increased Bleed Duration |
Hail Barrage | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 5 - 20 | ||||||||||||||
Engage Range | 20 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frost Blast | |||||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 3.5 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Ice Dash | |||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.05s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||
Cooldown | 20s | ||||
Range | 0 - 15 | ||||
Engage Range | 14 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Ice Bolt | |||||||||||||||||||||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||
Range | 5 - 20 | ||||||||||||||||||||||||||||||||
Engage Range | 20 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
|
Ice Dash | |||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.05s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||
Cooldown | 12.5s | ||||
Range | 0 - 15 | ||||
Engage Range | 14 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Melee Attack | |||||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1.2 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|